노트북 구매를 하려고 노트북 성능을 알아보는 경우. 혹은 구매한 노트북의 현재 성능은 대략 어느 정도인지를 가늠하기 위한 경우. 노트북 CPU 성능 순위 로 노트북의 대략적인 성능을 알아볼 수 있습니다.
노트북은 휴대성을 강조한 제품이기 때문에, 최소한의 부품으로 경량화를 추구합니다. 많은 경우 그래픽카드 역시 CPU 에 포함된 내장 그래픽 카드를 사용하기도 하죠. 따라서, 데스크탑에 비해 노트북 성능은 CPU 의존성이 굉장히 높습니다. 이것이 노트북 CPU 를 살펴보는 것으로 대략적인 노트북 성능을 가늠할 수 있는 이유 입니다.
하단의 노트북 CPU 성능 순위 테이블(표)을 이용하실 때 테이블(표) 바로 위의 검색창을 이용하시면 편리하게 원하시는 CPU 를 찾으실 수 있습니다.
2022-01-01 일자 | Grade |
---|---|
Intel Xeon W-11955M | 24,333 |
AMD Ryzen 9 5980HX | 23,584 |
AMD Ryzen 9 5900HX | 23,370 |
Intel Core i9-11980HK | 23,346 |
Intel Core i9-11950H | 22,828 |
AMD Ryzen 9 5900HS | 22,372 |
Intel Core i9-11900H | 21,958 |
Intel Core i7-11850H | 21,699 |
AMD Ryzen 7 5800H | 21,664 |
Intel Core i7-11800H | 21,637 |
AMD Ryzen 9 5980HS | 21,517 |
AMD Ryzen 7 5800HS | 20,980 |
AMD Ryzen 9 4900HS | 19,513 |
AMD Ryzen 9 4900H | 19,291 |
AMD Ryzen 7 5800U | 19,185 |
Intel Xeon W-11855M | 19,179 |
AMD Ryzen 7 4800H | 19,133 |
AMD Ryzen 5 5600H | 17,400 |
AMD Ryzen 7 4800U | 17,052 |
Intel Core i5-11500H | 16,788 |
Intel Core i9-10980HK | 16,477 |
AMD Ryzen 7 5700U | 16,428 |
Intel Xeon W-10885M | 15,950 |
Intel Core i5-11400H | 15,927 |
Intel Core i9-10885H | 15,915 |
Intel Core i7-11600H | 15,909 |
AMD Ryzen 5 5600U | 15,732 |
Intel Xeon E-2286M | 15,732 |
Intel Core i7-10875H | 15,547 |
Intel Core i7-10870H | 15,284 |
Intel Core i9-9980HK | 14,854 |
AMD Ryzen 5 4600H | 14,795 |
Intel Core i5-11260H | 14,595 |
Intel Core i9-9880H | 14,050 |
AMD Ryzen 7 4700U | 13,712 |
AMD Ryzen 5 4600U | 13,661 |
AMD Ryzen 5 5500U | 13,268 |
Intel Xeon W-10855M | 13,083 |
Intel Core i7-10750H | 12,448 |
Intel Core i7-8700B | 12,425 |
Intel Core i5-11320H | 12,403 |
Intel Core i7-11370H | 12,399 |
Intel Core i7-11375H | 12,305 |
Intel Core i7-10850H | 12,202 |
Intel Xeon E-2276M | 12,000 |
AMD Ryzen 3 5400U | 11,872 |
Intel Core i5-10500H | 11,867 |
Intel Core i7-1195G7 | 11,693 |
Intel Core i7-9850H | 11,545 |
Intel Core i7-9750HF | 11,541 |
Intel Core i7-9750H | 11,246 |
Intel Core i5-11300H | 11,246 |
AMD Ryzen 5 4500U | 11,154 |
Intel Core i7-1185G7 | 11,032 |
Intel Core i7-11390H | 10,914 |
Intel Xeon E-2176M | 10,843 |
Intel Core i9-8950HK | 10,836 |
Intel Xeon E-2186M | 10,721 |
Intel Core i7-1165G7 | 10,659 |
Intel Core i5-1145G7 | 10,652 |
Intel Core i5-1155G7 | 10,633 |
Intel Core i7-8850H | 10,433 |
Intel Core i7-1160G7 | 10,316 |
Intel Core i7-1068NG7 | 10,241 |
Intel Core i5-1130G7 | 10,226 |
Intel Core i5-1140G7 | 10,179 |
Intel Core i5-1135G7 | 10,172 |
Intel Core i7-8750H | 10,139 |
AMD Ryzen 3 5300U | 10,111 |
Intel Core i7-10710U | 10,091 |
Intel Core i3-1125G4 | 10,017 |
Intel Core i5-1038NG7 | 9,724 |
Intel Core i5-8500B | 9,474 |
Intel Core i5-10400H | 9,022 |
Intel Core i7-8809G | 8,781 |
Intel Core i7-1065G7 | 8,770 |
Intel Core i5-10300H | 8,764 |
Intel Core i7-8559U | 8,677 |
Intel Core i7-8569U | 8,494 |
Intel Core i5-10200H | 8,459 |
Intel Core i5-1035G7 | 8,400 |
Intel Core i5-9400H | 8,361 |
Intel Core i7-10810U | 8,333 |
AMD Ryzen 7 3750H | 8,284 |
Intel Core i5-1035G4 | 8,269 |
Intel Core i7-8557U | 8,225 |
Intel Core i7-8706G | 8,136 |
Intel Core i5-8279U | 8,136 |
Intel Core i5-8259U | 8,135 |
Intel Core i5-8400H | 8,073 |
Intel Core i5-8269U | 8,055 |
AMD Ryzen 5 3550H | 8,049 |
Intel Core i7-8705G | 7,924 |
Intel Core i7-8709G | 7,921 |
Intel Core i5-8260U | 7,864 |
Intel Core i5-9300H | 7,853 |
Intel Core i5-1035G1 | 7,803 |
Intel Core i7-5950HQ | 7,759 |
Intel Core i7-7820HK | 7,738 |
Intel Core i5-9300HF | 7,671 |
AMD Ryzen 7 2800H | 7,656 |
Intel Core i5-8257U | 7,652 |
AMD Ryzen 3 4300U | 7,599 |
Intel Core i5-8300H | 7,552 |
AMD Ryzen 5 2600H | 7,537 |
Intel Core i7-7920HQ | 7,468 |
Intel Core i7-6920HQ | 7,408 |
AMD Ryzen 7 3700U | 7,343 |
Intel Core i7-6770HQ | 7,275 |
Intel Core i7-7820HQ | 7,143 |
AMD Ryzen 5 3500U | 7,119 |
Intel Core i5-8305G | 7,073 |
Intel Core i7-10610U | 7,050 |
Intel Core i7-6820HK | 7,050 |
Intel Core i7-4940MX | 7,047 |
Intel Core i7-7700HQ | 6,950 |
Intel Core i7-6820HQ | 6,930 |
Intel Core i7-10510U | 6,875 |
Intel Core i7-5850HQ | 6,866 |
AMD Ryzen 7 2700U | 6,819 |
Intel Core i7-4980HQ | 6,794 |
Intel Core i7-4930MX | 6,753 |
Intel Core i5-10310U | 6,699 |
AMD Ryzen 5 2500U | 6,565 |
Intel Core i7-6700HQ | 6,556 |
Intel Core i7-8665U | 6,516 |
Intel Core i5-10210U | 6,460 |
Intel Core i7-4960HQ | 6,453 |
Intel Core i7-8650U | 6,413 |
Intel Core i5-8365U | 6,390 |
Intel Core i7-8565U | 6,364 |
Intel Core i3-1115G4 | 6,364 |
Intel Core i5-8350U | 6,329 |
Intel Core i3-8100B | 6,321 |
Intel Core i7-4760HQ | 6,300 |
Intel Core i7-4870HQ | 6,256 |
Intel Core i7-4850HQ | 6,229 |
Intel Core i5-8265U | 6,131 |
Intel Core i7-4770HQ | 6,130 |
Intel Core i7-4860HQ | 6,084 |
Intel Core i7-4810MQ | 6,070 |
Intel Core i7-5700HQ | 5,987 |
Intel Core i7-8550U | 5,941 |
Intel Core i5-8250U | 5,936 |
AMD Ryzen 3 3300U | 5,834 |
Intel Core i7-4710MQ | 5,812 |
Intel Core i7-3920XM | 5,767 |
Intel Core i7-4720HQ | 5,752 |
Intel Core i7-4750HQ | 5,714 |
Intel Core i7-3940XM | 5,671 |
Intel Core i7-4722HQ | 5,620 |
Intel Core i5-7440HQ | 5,614 |
Intel Core i7-4700HQ | 5,528 |
Intel Core i7-4710HQ | 5,481 |
AMD Ryzen 3 2300U | 5,480 |
Intel Core i7-4700MQ | 5,333 |
Intel Core i7-10510Y | 5,289 |
Intel Core i7-4702HQ | 5,238 |
Intel Core i7-4712MQ | 5,227 |
Intel Core i3-1005G1 | 5,194 |
Intel Core i5-6440HQ | 5,170 |
Intel Core i7-4712HQ | 5,144 |
Intel Core i5-7300HQ | 5,117 |
Intel Core i7-4702MQ | 5,097 |
Intel Core i5-10210Y | 4,836 |
Intel Core i5-6300HQ | 4,668 |
Intel Core i3-8109U | 4,329 |
Intel Core i7-7567U | 4,273 |
Intel Core i5-6350HQ | 4,255 |
Intel Core i7-7660U | 4,158 |
Intel Core i5-7287U | 4,149 |
Intel Pentium Silver N6005 | 4,143 |
Intel Core i5-7360U | 4,079 |
Intel Celeron N5105 | 4,052 |
Intel Core i3-10110U | 4,046 |
AMD Ryzen 3 3250U | 4,012 |
Intel Core i5-7267U | 3,974 |
AMD Ryzen 3 3200U | 3,914 |
Intel Core i7-6567U | 3,895 |
Intel Core i5-7260U | 3,877 |
Intel Core i7-6660U | 3,873 |
Intel Core i5-6287U | 3,871 |
Intel Core i3-8145U | 3,828 |
Intel Core i7-7560U | 3,801 |
Intel Core i5-7300U | 3,739 |
Intel Core i3-8130U | 3,685 |
AMD Ryzen 3 2200U | 3,672 |
Intel Core i7-7500U | 3,648 |
Intel Core i7-7600U | 3,610 |
Intel Core i7-6650U | 3,607 |
Intel Pentium Silver J5040 | 3,586 |
Intel Core i7-6600U | 3,511 |
Intel Core i5-6267U | 3,470 |
Intel Core i5-4340M | 3,464 |
Intel Core i3-7100H | 3,430 |
Intel Core i7-6560U | 3,424 |
Intel Core i5-7200U | 3,410 |
Intel Core i5-5287U | 3,298 |
Intel Core i3-7167U | 3,280 |
Intel Core i7-6500U | 3,279 |
Intel Core i3-10110Y | 3,278 |
Intel Core i5-6300U | 3,256 |
Intel Core i5-6360U | 3,252 |
Intel Core i3-10100Y | 3,224 |
Intel Core i7-4600M | 3,219 |
Intel Core i5-4330M | 3,208 |
Intel Core i5-6260U | 3,180 |
Intel Pentium Silver N6000 | 3,176 |
Intel Core i5-4310M | 3,146 |
Intel Core i7-5650U | 3,130 |
Intel Core i7-5557U | 3,112 |
Intel Core i5-4200H | 3,086 |
Intel Core i7-4610M | 3,078 |
Intel Pentium Silver J5005 | 3,051 |
Intel Core i5-5257U | 3,037 |
Intel Core i5-7Y57 | 3,033 |
Intel Core i5-4308U | 3,031 |
Intel Celeron J4125 | 3,031 |
Intel Core i5-6200U | 3,027 |
Intel Core i3-6100H | 3,026 |
Intel Core i7-4558U | 3,014 |
Intel Core i3-7130U | 2,973 |
Intel Core i7-5600U | 2,971 |
Intel Core i5-4210H | 2,959 |
Intel Core i7-4578U | 2,949 |
Intel Core i5-4210M | 2,914 |
Intel Celeron J4105 | 2,910 |
Intel Core i7-5550U | 2,908 |
Intel Core i5-8210Y | 2,862 |
Intel Core i7-8500Y | 2,803 |
Intel Core i5-4278U | 2,801 |
Intel Core i5-4200M | 2,788 |
Intel Core i3-6157U | 2,778 |
Intel Celeron N5100 | 2,771 |
Intel Core i5-5300U | 2,731 |
Intel Core i7-5500U | 2,719 |
Intel Core i5-7Y54 | 2,716 |
Intel Core i3-7100U | 2,701 |
Intel Core i7-4600U | 2,687 |
Intel Core i3-4110M | 2,678 |
Intel Pentium Silver N5030 | 2,678 |
Intel Core i5-5350U | 2,669 |
Intel Core i3-6100U | 2,628 |
Intel Core i7-7Y75 | 2,616 |
Intel Core i5-4288U | 2,596 |
Intel Pentium Silver N5000 | 2,596 |
Intel Core i3-5157U | 2,588 |
Intel Core i7-4510U | 2,584 |
Intel Core i3-7020U | 2,578 |
Intel Core i5-4258U | 2,571 |
Intel Core i7-4500U | 2,528 |
Intel Core i5-4310U | 2,517 |
Intel Core i5-5250U | 2,502 |
Intel Core i5-4300U | 2,498 |
Intel Core i5-5200U | 2,495 |
Intel Celeron N4120 | 2,455 |
Intel Core i3-4100M | 2,449 |
Intel Core i7-4610Y | 2,446 |
Intel Celeron N4100 | 2,444 |
Intel Core i5-4260U | 2,377 |
Intel Core i7-4650U | 2,372 |
Intel Pentium 6405U | 2,360 |
Intel Core i7-4550U | 2,354 |
AMD Ryzen 3 3250C | 2,332 |
Intel Core i5-8200Y | 2,308 |
Intel Core i5-4350U | 2,305 |
Intel Core i5-4210U | 2,283 |
Intel Pentium 5405U | 2,276 |
Intel Core i3-6006U | 2,269 |
Intel Pentium 4417U | 2,257 |
Intel Pentium 4415U | 2,220 |
Intel Core i5-4250U | 2,205 |
Intel Core i5-4200U | 2,196 |
Intel Core i3-5020U | 2,193 |
Intel Core i3-5010U | 2,129 |
Intel Core i3-5015U | 2,029 |
Intel Core i3-5005U | 2,009 |
Intel Core i3-4025U | 1,974 |
Intel Core i3-4120U | 1,948 |
Intel Celeron N3450 | 1,937 |
Intel Core i3-4030U | 1,869 |
Intel Celeron N4500 | 1,856 |
Intel Core i5-4302Y | 1,817 |
Intel Core i3-4000M | 1,736 |
Intel Core i3-4158U | 1,718 |
Intel Pentium 4425Y | 1,694 |
Intel Celeron J4025 | 1,673 |
Intel Core i3-4030Y | 1,654 |
Intel Core i3-4005U | 1,642 |
Intel Core i3-4010U | 1,636 |
Intel Pentium 4415Y | 1,612 |
Intel Celeron N4020 | 1,595 |
Intel Core i5-4220Y | 1,591 |
Intel Celeron J4005 | 1,581 |
Intel Core i5-4200Y | 1,558 |
Intel Core i5-4210Y | 1,527 |
Intel Core i5-4202Y | 1,471 |
Intel Core i3-4020Y | 1,456 |
Intel Pentium 4410Y | 1,444 |
Intel Core i5-4300Y | 1,443 |
Intel Celeron N4000 | 1,400 |
Intel Core i3-4010Y | 1,310 |
Intel Core i3-4012Y | 1,229 |
Intel Celeron N3150 | 1,198 |
Intel Celeron N3350 | 1,142 |
Intel Celeron N3160 | 1,104 |
Intel Celeron N2940 | 1,016 |
Intel Celeron N2930 | 991 |
Intel Celeron N2920 | 907 |
Intel Celeron N2910 | 742 |
Intel Celeron N3060 | 663 |
Intel Celeron N3000 | 604 |
Intel Celeron N3050 | 585 |
Intel Celeron N2840 | 577 |
Intel Celeron N2830 | 552 |
Intel Celeron N2808 | 515 |
Intel Celeron N3010 | 505 |
Intel Celeron N2806 | 486 |
Intel Celeron N2815 | 480 |
Intel Celeron N2810 | 465 |
Intel Celeron N2820 | 464 |
Intel Celeron N2807 | 456 |
Intel Celeron N2805 | 335 |
2022-01-01 일자 | Grade |
- 출처 :
인텔 모바일 CPU 리스트 – 인텔 공식 홈페이지
AMD 모바일 CPU 리스트 – AMD 공식 홈페이지
모바일 CPU 성능점수 – PassMark CPU
I will immediately grasp your rss as I can’t in finding your e-mail subscription hyperlink or e-newsletter service.
Do you have any? Kindly allow me know in order that I may subscribe.
Thanks.
Sorry, there is no way to subscribe (and no reason to subscribe. Because anyone can see my blog post. 🙂
Currently we don’t provide rss feed.
Thank you for your comment.