2022 CPU 성능 순위 Daily Update – CPU 벤치에 관해 폭넓게 인용되는 곳 중 패스마크 CPU (Passmark CPU benchmark) 가 가장 인지도가 높지 않을까 합니다.
거의 모든 CPU에 대한 벤치마크 결과를 볼 수 있긴 하지만, 목록이 너무 많아 현재의 인기 CPU 를 찾을 때 불편하게 느껴질 수 있습니다.
현재 인기 있는 CPU 로만 골라서 볼 수 있도록, 인지도 높은 다나와(danawa.com)의 인기 CPU 들의 CPU 성능 순위를 요약한 후, 전체 CPU 성능 순위를 표시했습니다. (CPU 순위 리스트)
노트북 CPU 성능 순위 바로가기
바로가기 목차 (Table of Contents)
- 인기 CPU 성능 순위 – 데이타 (표)
– 3개월간의 CPU 가격 추이
– PassMark CPU 성능 순위
– 다나와 CPU 최저가
– 쿠팡 CPU 최저가 - 전체 CPU 성능 순위 – PassMark 벤치 순위 –
인기 CPU 성능 순위 – 데이터 (표)
바야흐로 AMD 의 시대가 시작된게 아닌가 합니다. AMD 의 괄목할 만한 성과가 눈에 띄는 시기입니다. High-End 급 CPU 를 구매하는 대부분의 유저가 게이밍을 염두한 경우가 많아 Intel 선호도가 높았었죠. 하지만, 최근에는 AMD CPU 가 게이밍에서도 두각을 보이고 있습니다.
참고로, Passmark CPU 성능 순위 값은 멀티태스킹 작업 같은 “비 게이밍” 컴퓨팅 작업에 대한 평가도 많이 고려되었음을 염두해 두시고 참고하시면 좋겠습니다.
- 다나와 인기 CPU 30종 중, 지난 3개월 간의 가격동향을 참고할 수 있도록 정리하였습니다.
– 이미지를 클릭하시면 확대하여 볼 수 있습니다. - 다나와 인기 CPU 의 최저가를 테이블 (표)로 정리하였습니다. 주로 최저가는 현금가를 위주로 표시되는 경향이 있어 실제 거래가와는 괴리감이 있습니다. 대략적인 가격을 알아보는 용도로 참고 하시면 좋겠습니다.
– CPU 제품명을 클릭 하시면 쿠팡 최저가 링크로 이동 합니다. - AMD CPU 중 접미사 G 로 끝나는 제품군들은 내장 그래픽을 포함하고 있습니다.
- Intel CPU 중 접미사 F 로 끝나는 제품군들은 내장 그래픽 미포함 제품 입니다.
2023-05-03 | CPU | PassMark 성능점수 |
다나와 최저가 |
쿠팡 |
---|---|---|---|---|
AMD Ryzen 9 7950X3D | 63,932 | 991,120 | 1,034,000 | |
AMD Ryzen 9 7950X | 63,608 | 745,200 | 789,460 | |
Intel Core i9-13900K | 60,042 | 806,900 | 882,690 | |
Intel Core i9-13900KF | 59,582 | 759,500 | 791,370 | |
AMD Ryzen 9 7900X | 52,423 | 545,840 | 588,760 | |
AMD Ryzen Threadripper PRO 5955WX | 49,388 | 1,710,600 | – | |
AMD Ryzen 9 7900 | 49,304 | 923,900 | 572,200 | |
Intel Core i7-13700K | 47,047 | 559,720 | 590,790 | |
Intel Core i7-13700KF | 46,762 | 526,310 | – | |
Intel Core i7-13700F | 42,301 | 483,850 | 586,560 | |
Intel Core i7-13700 | 39,204 | 506,520 | 525,000 | |
Intel Core i5-13600K | 38,491 | 410,120 | 443,300 | |
Intel Core i5-13600KF | 38,352 | 379,470 | 424,880 | |
AMD Ryzen 7 7700X | 36,558 | 403,580 | 408,300 | |
AMD Ryzen 7 7800X3D | 35,044 | 631,080 | 683,000 | |
Intel Core i5-13500 | 32,881 | 321,360 | 339,000 | |
Intel Core i7-12700F | 31,186 | 397,660 | 427,080 | |
Intel Core i7-12700 | 31,157 | 362,450 | 399,000 | |
AMD Ryzen 5 7600X | 28,944 | 307,980 | 345,700 | |
AMD Ryzen 7 5800X3D | 28,102 | 426,900 | 453,400 | |
AMD Ryzen 5 7600 | 27,935 | 465,000 | 289,060 | |
AMD Ryzen 7 5700X | 26,813 | 242,210 | 253,610 | |
Intel Core i5-13400F | 25,944 | 264,740 | 272,450 | |
AMD Ryzen 5 5600X | 21,952 | 214,990 | 192,000 | |
AMD Ryzen 5 5600 | 21,620 | 175,000 | 174,000 | |
AMD Ryzen 5 5600G | 19,917 | 167,590 | 161,500 | |
Intel Core i5-12400F | 19,736 | 204,000 | 202,000 | |
AMD Ryzen 5 PRO 4650G | 16,336 | 117,700 | 119,000 | |
AMD Ryzen 5 4600G | 15,905 | 126,380 | – | |
Intel Core i3-12100F | 14,298 | 119,800 | 132,460 | |
2023-05-03 | CPU | PassMark 성능점수 |
다나와 최저가 |
쿠팡 |
전체 CPU 성능 순위 – PassMark 벤치 순위 –
CPU | PassMark 성능점수 |
---|---|
AMD EPYC 9654 | 126,045 |
AMD EPYC 9474F | 99,068 |
AMD Ryzen Threadripper PRO 5995WX | 97,224 |
AMD EPYC 7773X | 90,731 |
AMD EPYC 7763 | 85,915 |
AMD EPYC 7J13 | 85,661 |
AMD EPYC 7713 | 85,165 |
AMD EPYC 7713P | 83,439 |
AMD Ryzen Threadripper PRO 3995WX | 83,336 |
AMD EPYC 7V13 | 82,878 |
AMD Ryzen Threadripper 3990X | 81,103 |
AMD EPYC 9354P | 79,341 |
AMD EPYC 7B13 | 77,460 |
AMD EPYC 7643 | 76,455 |
AMD Ryzen Threadripper PRO 5975WX | 76,170 |
AMD EPYC 7T83 | 74,892 |
AMD EPYC 7662 | 73,143 |
Intel Xeon w9-3475X | 70,850 |
AMD EPYC 7702 | 70,618 |
AMD EPYC 75F3 | 68,505 |
AMD EPYC 7543P | 67,081 |
AMD Ryzen Threadripper PRO 5965WX | 66,370 |
AMD EPYC 7742 | 65,629 |
AMD EPYC 7R32 | 64,727 |
AMD Ryzen 9 7950X3D | 63,932 |
AMD Ryzen 9 7950X | 63,608 |
AMD Ryzen Threadripper 3970X | 63,437 |
AMD Ryzen Threadripper PRO 3975WX | 62,986 |
Intel Core i9-13900KS | 62,556 |
Intel Xeon Platinum 8380 | 62,318 |
AMD EPYC 7702P | 62,007 |
AMD EPYC 7642 | 61,573 |
AMD EPYC 74F3 | 60,577 |
Intel Core i9-13900K | 60,042 |
AMD EPYC 7513 | 59,988 |
Intel Core i9-13900KF | 59,582 |
Intel Xeon w7-2495X | 59,424 |
Intel Xeon W-3365 | 59,038 |
AMD Ryzen 9 7945HX | 58,596 |
Intel Xeon W-3375 | 57,896 |
AMD EPYC 7443P | 57,685 |
Intel Xeon Gold 5420+ | 57,593 |
Intel Xeon Gold 6414U | 57,200 |
AMD EPYC 7542 | 56,728 |
AMD EPYC 7543 | 56,562 |
AMD Ryzen Threadripper 3960X | 54,779 |
AMD EPYC 7532 | 54,670 |
Intel Xeon Platinum 8358 | 54,416 |
AMD EPYC 7443 | 53,770 |
Intel Core i9-13900F | 52,991 |
AMD Ryzen 9 7900X | 52,423 |
Intel Xeon Gold 6348 | 52,276 |
Intel Xeon Platinum 8375C | 51,836 |
AMD Ryzen 9 7900X3D | 51,342 |
Intel Xeon Gold 6314U | 51,014 |
AMD EPYC 7413 | 50,223 |
AMD EPYC 7453 | 50,209 |
AMD EPYC 7502P | 49,748 |
Intel Core i9-13900 | 49,545 |
AMD Ryzen Threadripper PRO 5955WX | 49,388 |
Intel Xeon Platinum 8347C | 49,386 |
AMD Ryzen 9 7900 | 49,304 |
AMD EPYC 7502 | 49,178 |
Intel Core i9-13980HX | 49,018 |
AMD EPYC 7R12 | 48,934 |
Intel Xeon W-3345 | 48,261 |
AMD EPYC 7402 | 47,668 |
Intel Xeon Gold 6342 | 47,320 |
Intel Core i9-13900T | 47,088 |
Intel Core i7-13700K | 47,047 |
AMD Ryzen 9 7845HX | 46,878 |
Intel Core i7-13700KF | 46,762 |
Intel Core i9-13900HX | 46,657 |
Intel Xeon Gold 6338N | 46,583 |
ARM Neoverse-N1 128 Core 3000 MHz | 46,271 |
AMD EPYC 73F3 | 46,085 |
AMD Ryzen 9 5950X | 45,914 |
AMD EPYC 7343 | 45,908 |
Intel Xeon Gold 6336Y | 45,517 |
Intel Xeon W-3275 | 44,820 |
Intel Core i9-12900KS | 44,415 |
Intel Core i9-13950HX | 44,144 |
Intel Xeon Gold 6312U | 43,710 |
ARM Neoverse-N1 128 Core 2800 MHz | 43,111 |
Intel Xeon Gold 6330 | 43,056 |
Intel Core i7-13700F | 42,301 |
AMD EPYC 7402P | 42,245 |
AMD EPYC 7601 | 42,244 |
AMD EPYC 7313P | 42,057 |
AMD EPYC 7452 | 41,871 |
Intel Core i9-12900K | 41,589 |
Intel Xeon Gold 6354 | 41,445 |
Intel Core i9-12900KF | 41,403 |
AMD EPYC 7352 | 41,281 |
AMD EPYC 7F52 | 41,023 |
Apple M1 Ultra 20 Core | 40,940 |
AMD Ryzen Threadripper PRO 5945WX | 40,838 |
Intel Xeon Platinum 8275CL | 40,794 |
AMD EPYC 7313 | 40,605 |
AMD EPYC 7K62 | 40,487 |
AMD Ryzen Threadripper PRO 3955WX | 40,254 |
AMD EPYC 7551P | 40,146 |
Intel Xeon W-3275M | 39,979 |
Intel Xeon W-3335 | 39,317 |
AMD Ryzen 9 5900X | 39,299 |
Intel Core i7-13700 | 39,204 |
AMD Ryzen 9 3950X | 38,980 |
Intel Xeon Gold 6248R | 38,604 |
Intel Core i5-13600K | 38,491 |
Intel Core i5-13600KF | 38,352 |
Intel Core i7-13700T | 37,790 |
Intel Xeon Gold 6346 | 37,722 |
Intel Xeon Gold 5320 | 37,558 |
Intel Xeon Gold 6238R | 37,511 |
Intel Core i9-12900F | 37,288 |
Intel Xeon Silver 4316 | 37,264 |
Intel Xeon W-3175X | 37,167 |
Intel Core i7-13850HX | 36,938 |
AMD Ryzen 7 7700X | 36,558 |
ARM Neoverse-N1 80 Core 3000 MHz | 36,400 |
Intel Xeon Gold 5416S | 36,391 |
AMD EPYC 7D12 | 36,134 |
Intel Core i7-13700HX | 35,847 |
AMD Ryzen 7 7700 | 35,636 |
Intel Core i9-12900HX | 35,570 |
Intel Xeon Gold 6326 | 35,224 |
Intel Xeon Platinum 8180 | 35,208 |
AMD Ryzen 7 7800X3D | 35,044 |
Intel Xeon Gold 6242R | 34,963 |
Intel Core i7-12700K | 34,793 |
AMD Ryzen 9 PRO 5945 | 34,732 |
Intel Core i9-12900 | 34,710 |
Intel Core i7-12700KF | 34,602 |
AMD Ryzen 9 5900 | 34,586 |
Intel Xeon Gold 6230R | 34,183 |
Intel Core i5-13600 | 33,998 |
Intel Xeon Platinum 8260M | 33,970 |
Intel Xeon D-2799 | 33,792 |
AMD Ryzen Threadripper PRO 3945WX | 33,447 |
Intel Core i7-12800HX | 33,445 |
Intel Xeon Gold 5220R | 33,370 |
Intel Xeon Gold 5318Y | 33,283 |
Intel Xeon Platinum 8259CL | 33,279 |
Intel Core i9-10980XE | 33,008 |
Intel Core i7-13650HX | 32,999 |
Intel Core i9-12950HX | 32,996 |
Intel Core i5-13500 | 32,881 |
Intel Xeon Gold 6278C | 32,835 |
AMD Ryzen 9 3900XT | 32,790 |
Intel Xeon Platinum 8280 | 32,781 |
AMD Ryzen 9 3900X | 32,730 |
AMD EPYC 7302 | 32,691 |
AMD EPYC 7302P | 32,625 |
Intel Xeon Platinum 8168 | 32,616 |
AMD Ryzen Threadripper 2990WX | 32,129 |
Intel Core i9-9980XE | 32,048 |
Intel Xeon W-3265M | 32,025 |
Intel Xeon Platinum 8173M | 31,837 |
Intel Xeon Platinum 8268 | 31,632 |
Intel Core i9-12900E | 31,530 |
Intel Core i9-12900T | 31,515 |
AMD Ryzen 9 PRO 3900 | 31,446 |
Intel Core i5-13600HX | 31,439 |
Intel Core i9-13900H | 31,355 |
Intel Core i7-12700F | 31,186 |
Intel Core i7-12700 | 31,157 |
AMD EPYC 7371 | 31,094 |
Intel Xeon W-2295 | 30,739 |
AMD Ryzen 9 3900 | 30,686 |
Intel Xeon Platinum 8171M | 30,632 |
AMD EPYC Embedded 7292P | 30,542 |
Intel Xeon Gold 6246R | 30,468 |
Intel Core i9-9960X | 30,354 |
Intel Xeon W-3245 | 30,308 |
Intel Core i9-7980XE | 30,305 |
Intel Core i7-12850HX | 30,226 |
Intel Core i9-9990XE | 30,162 |
Intel Xeon W-3265 | 30,105 |
Intel Core i7-13700H | 30,029 |
AMD Ryzen Threadripper 2970WX | 29,958 |
Intel Core i7-12800HE | 29,805 |
Intel Xeon Silver 4410Y | 29,585 |
Intel Xeon Gold 6248 | 29,504 |
Intel Xeon Gold 6154 | 29,488 |
AMD Ryzen Threadripper 2950X | 29,400 |
Intel Xeon Platinum 8260 | 29,360 |
Intel Xeon Gold 6254 | 29,356 |
Intel Xeon Silver 4314 | 29,347 |
Intel Core i9-12900H | 28,990 |
Intel Xeon Gold 6148 | 28,982 |
AMD Ryzen 5 7600X | 28,944 |
AMD EPYC 7282 | 28,927 |
Intel Xeon Gold 6210U | 28,915 |
Intel Xeon W-2191B | 28,815 |
Intel Xeon Gold 6253CL | 28,549 |
Intel Core i9-12900HK | 28,522 |
AMD Ryzen 7 7840HS | 28,429 |
Intel Core i9-9940X | 28,337 |
Intel Core i7-12700E | 28,292 |
AMD EPYC 7401P | 28,282 |
Intel Xeon W-2195 | 28,221 |
AMD Ryzen 7 5800X3D | 28,102 |
AMD Ryzen 7 5800X | 28,072 |
ARM Neoverse-N1 64 Core 0 MHz | 28,064 |
Intel Xeon W-2275 | 28,037 |
Intel Xeon Platinum 8160 | 27,968 |
AMD Ryzen 5 7600 | 27,935 |
Intel Core i9-10940X | 27,925 |
Intel Core i5-12600K | 27,823 |
AMD Ryzen Threadripper 1950X | 27,713 |
Intel Xeon Gold 6238 | 27,617 |
Intel Xeon W-3245M | 27,503 |
Intel Xeon Gold 6212U | 27,470 |
Intel Core i5-12600KF | 27,459 |
AMD EPYC 7571 | 27,445 |
Intel Xeon Gold 5317 | 27,402 |
Intel Xeon Platinum 8124M | 27,336 |
AMD EPYC 72F3 | 27,252 |
Intel Xeon Gold 6252 | 27,148 |
Intel Core i5-13600T | 27,143 |
Intel Core i9-7960X | 27,130 |
Intel Xeon Gold 6226R | 27,092 |
Intel Xeon Gold 6208U | 27,085 |
Intel Xeon Gold 6230 | 26,888 |
AMD Ryzen 7 5700X | 26,813 |
Intel Core i7-13620H | 26,751 |
AMD Ryzen 7 PRO 5845 | 26,737 |
Intel Core i7-13800H | 26,733 |
Intel Xeon Platinum 8175M | 26,659 |
Intel Core i7-12700H | 26,640 |
AMD Ryzen Threadripper 2990X | 26,469 |
Apple M2 Pro 12 Core 3480 MHz | 26,457 |
Intel Core i9-10920X | 26,369 |
Intel Core i9-7940X | 26,338 |
Intel Xeon Gold 6242 | 26,288 |
Apple M2 Max 12 Core 3680 MHz | 26,189 |
Intel Xeon W-3235 | 26,063 |
Intel Core i5-13400F | 25,944 |
AMD Ryzen 7 5800 | 25,943 |
Intel Core i5-13400 | 25,937 |
Intel Xeon W-2265 | 25,926 |
Intel Xeon Gold 5218R | 25,916 |
Intel Xeon W-3323 | 25,875 |
Intel Core i5-13500T | 25,747 |
Intel Xeon E5-2698R v4 | 25,605 |
AMD EPYC 7272 | 25,568 |
Intel Core i9-11900K | 25,499 |
AMD Ryzen 7 7735H | 25,496 |
Intel Core i5-13600H | 25,491 |
Intel Xeon Gold 6150 | 25,487 |
AMD EPYC 7351P | 25,484 |
Intel Xeon W-1390P | 25,451 |
Intel Xeon Platinum 8167M | 25,396 |
Intel Core i9-11900KF | 25,395 |
Intel Core i9-9920X | 25,295 |
Intel Core i5-13500H | 25,096 |
Intel Xeon Gold 5415+ | 25,033 |
AMD Ryzen Threadripper 2920X | 24,993 |
Intel Xeon W-1370P | 24,961 |
AMD EPYC 7501 | 24,925 |
AMD Ryzen 9 6900HX | 24,922 |
Intel Xeon Gold 6138T | 24,800 |
Intel Xeon Gold 6143 | 24,786 |
Intel Core i7-12800H | 24,771 |
Intel Xeon Gold 5220 | 24,736 |
Intel Xeon E5-2696 v4 | 24,705 |
Intel Xeon Gold 6152 | 24,680 |
AMD Ryzen 7 5700G | 24,677 |
Intel Core i7-11700K | 24,673 |
Intel Xeon E5-2699 v4 | 24,645 |
AMD Ryzen 7 7735HS | 24,517 |
AMD Ryzen 7 PRO 5750G | 24,514 |
Intel Xeon Gold 6246 | 24,446 |
Intel Core i5-12600HX | 24,295 |
Intel Core i7-12650H | 24,261 |
AMD Ryzen 7 5700 | 24,156 |
Intel Xeon E5-2679 v4 | 24,131 |
Intel Core i7-11700KF | 24,089 |
AMD Ryzen 9 6900HS | 24,056 |
Intel Xeon W-2170B | 23,964 |
Intel Xeon Gold 6140 | 23,937 |
Intel Xeon W-1370 | 23,908 |
Intel Xeon W-1390 | 23,902 |
AMD Ryzen 7 7736U | 23,860 |
AMD Ryzen 9 5980HX | 23,802 |
AMD Ryzen 7 6800H | 23,798 |
Intel Xeon Gold 6122 | 23,781 |
AMD Ryzen 7 3800XT | 23,732 |
Intel Xeon E-2388G | 23,725 |
Intel Xeon W-11865MRE | 23,702 |
Intel Core i9-7920X | 23,601 |
AMD EPYC 7351 | 23,566 |
AMD Ryzen 7 PRO 6850H | 23,402 |
Intel Xeon Silver 4310 | 23,372 |
AMD EPYC 7F32 | 23,311 |
Intel Xeon E5-2696 v3 | 23,299 |
Intel Xeon Gold 6146 | 23,296 |
AMD Ryzen 9 PRO 6950HS | 23,295 |
Intel Core i9-10900K | 23,288 |
Intel Core i9-11980HK | 23,270 |
AMD Ryzen 7 3800X | 23,260 |
Intel Xeon Platinum 8176 | 23,179 |
Intel Core i9-11900KB | 23,147 |
Intel Core i7-1370P | 23,103 |
Intel Xeon E5-2698 v4 | 23,048 |
Intel Xeon W-11955M | 23,029 |
Intel Core i9-11900 | 23,024 |
AMD Ryzen 7 6800HS | 23,022 |
AMD Ryzen 7 PRO 3700 | 23,000 |
Intel Core i5-12600H | 22,998 |
AMD Ryzen 7 6800HS Creator Edition | 22,981 |
Intel Core i9-10900KF | 22,967 |
Intel Xeon W-2175 | 22,962 |
AMD Ryzen 9 5900HX | 22,834 |
Intel Core i7-11700B | 22,832 |
AMD Ryzen Threadripper 1920X | 22,831 |
Intel Xeon E-2378G | 22,755 |
Intel Xeon Gold 6132 | 22,734 |
Intel Xeon W-1290P | 22,730 |
Intel Core i9-11900F | 22,711 |
Intel Core i9-10850K | 22,697 |
Intel Xeon Platinum P-8124 | 22,674 |
AMD Ryzen 7 3700X | 22,669 |
AMD Ryzen 9 PRO 6950H | 22,532 |
Intel Core i9-10900X | 22,510 |
AMD Ryzen 9 6900HS Creator Edition | 22,489 |
Intel Xeon Gold 5218 | 22,376 |
Intel Xeon Gold 6136 | 22,348 |
Intel Xeon Gold 6144 | 22,313 |
Intel Xeon W-2255 | 22,205 |
AMD Ryzen 7 5700GE | 22,196 |
Intel Xeon Gold 6334 | 22,160 |
AMD Ryzen 9 5900HS Creator Edition | 22,138 |
Apple M1 Max 10 Core 3200 MHz | 22,121 |
AMD Ryzen 7 PRO 5750GE | 22,089 |
AMD Ryzen Threadripper 1920 | 22,066 |
AMD Ryzen 9 5900HS | 21,987 |
AMD EPYC 7281 | 21,981 |
AMD Ryzen 5 5600X | 21,952 |
AMD Ryzen 7 PRO 6850HS | 21,910 |
Apple M1 Pro 10 Core 3200 MHz | 21,905 |
AMD Ryzen 5 PRO 5645 | 21,904 |
Intel Core i9-9900X | 21,894 |
Intel Core i9-10910 | 21,813 |
Intel Xeon Gold 6130T | 21,804 |
Apple M2 Pro 10 Core 3480 MHz | 21,763 |
Intel Core i9-11950H | 21,693 |
Intel Xeon E5-2697A v4 | 21,685 |
Intel Core i7-12700T | 21,682 |
AMD Ryzen 5 5600 | 21,620 |
Intel Xeon E7-8891 v3 | 21,615 |
AMD EPYC 7551 | 21,600 |
Intel Core i5-12500H | 21,534 |
Intel Xeon E5-2699C v4 | 21,493 |
AMD Ryzen 7 7735U | 21,486 |
Intel Core i5-12600 | 21,467 |
Intel Xeon Gold 5218T | 21,433 |
AMD Ryzen 7 5800H | 21,282 |
AMD EPYC 3451 | 21,273 |
Intel Core i7-1360P | 21,271 |
Intel Core i9-7900X | 21,221 |
Intel Core i7-11700F | 21,221 |
AMD Ryzen 7 5800HS Creator Edition | 21,166 |
Intel Core i9-11900H | 21,113 |
Intel Core i5-1340P | 21,073 |
AMD Ryzen 9 5980HS | 21,058 |
Intel Xeon E5-2673 v4 | 21,056 |
Intel Xeon E5-2686 v4 | 21,044 |
AMD Ryzen 7 PRO 6860Z | 21,019 |
Intel Core i7-7900X | 21,008 |
Intel Xeon W-2155 | 20,984 |
Intel Xeon Silver 4310T | 20,973 |
AMD Ryzen 9 5900H | 20,960 |
Intel Xeon Gold 6130 | 20,956 |
Intel Core i7-11800H | 20,949 |
AMD Ryzen 7 PRO 6850U | 20,924 |
Intel Xeon Gold 6250 | 20,915 |
AMD Ryzen 7 PRO 4700G | 20,848 |
Intel Xeon E5-2697R v4 | 20,843 |
Intel Core i7-11850H | 20,838 |
Intel Xeon D-2796TE | 20,806 |
AMD EPYC 7262 | 20,795 |
Intel Core i5-12490F | 20,738 |
Intel Xeon Gold 5315Y | 20,724 |
Intel Core i5-12500E | 20,699 |
AMD Ryzen 7 6800U | 20,616 |
Intel Xeon Silver 4216 | 20,613 |
AMD Ryzen 7 5800HS | 20,581 |
AMD Ryzen 7 PRO 4750G | 20,568 |
Intel Core i9-10900F | 20,483 |
AMD EPYC 7451 | 20,471 |
Intel Xeon W-2150B | 20,418 |
Intel Core i7-1280P | 20,367 |
Intel Xeon E5-4667 v4 | 20,319 |
AMD Ryzen 7 4700G | 20,255 |
AMD Ryzen 7 4700GE | 20,249 |
Intel Xeon Gold 6138 | 20,221 |
Intel Core i9-10900 | 20,210 |
Intel Xeon W-1290 | 20,157 |
AMD Ryzen 5 PRO 6650H | 20,103 |
Intel Xeon E5-2690 v4 | 20,095 |
Intel Xeon E5-2699 v3 | 20,083 |
AMD Ryzen 5 PRO 5650G | 20,078 |
Intel Core i7-11700 | 20,060 |
Intel Xeon W-1350P | 20,032 |
Intel Core i5-12500 | 19,997 |
Intel Xeon E5-2697 v4 | 19,920 |
AMD Ryzen 5 5600G | 19,917 |
Intel Xeon D-1747NTE | 19,822 |
Intel Xeon Gold 6226 | 19,810 |
Intel Core i5-11600K | 19,744 |
Intel Core i5-12400F | 19,736 |
Intel Core i9-9820X | 19,729 |
Intel Core i5-11600KF | 19,712 |
Intel Core i9-10900E | 19,705 |
Intel Xeon E5-2682 v4 | 19,702 |
AMD Ryzen 7 7730U | 19,662 |
Intel Xeon E5-2695 v4 | 19,656 |
AMD Ryzen 5 5500 | 19,621 |
Intel CoreT i7-1360P | 19,618 |
AMD EPYC 7252 | 19,616 |
Intel Core i9-9900KS | 19,595 |
Intel Core i5-12400 | 19,551 |
Intel Core i5-1250P | 19,543 |
Intel Xeon Gold 6244 | 19,500 |
Intel Xeon W-2245 | 19,475 |
Intel Xeon E-2356G | 19,473 |
Intel Xeon E-2386G | 19,439 |
Intel Xeon Gold 6137 | 19,365 |
AMD Ryzen 9 4900H | 19,336 |
Intel Xeon W-1270P | 19,245 |
AMD Ryzen 9 4900HS | 19,233 |
Intel Xeon Silver 4309Y | 19,227 |
Intel Xeon Gold 6126 | 19,223 |
AMD Ryzen 5 6600H | 19,132 |
AMD Ryzen 5 6600HS Creator Edition | 19,129 |
Intel Core i7-10700K | 19,068 |
Intel Xeon W-1350 | 19,015 |
Intel Xeon E5-2676 v4 | 18,978 |
Intel Core i7-10700KF | 18,934 |
Intel Xeon E5-2697 v3 | 18,933 |
AMD Ryzen 5 5600GE | 18,932 |
Intel Xeon E5-2698 v3 | 18,862 |
Hygon C86 7255 16-core | 18,831 |
ARM Neoverse-N1 80 Core 2600 MHz | 18,823 |
AMD Ryzen 7 4800H | 18,798 |
Intel Xeon W-1290E | 18,786 |
AMD Ryzen 5 3600XT | 18,715 |
AMD Ryzen 7 5800U | 18,706 |
AMD Ryzen 7 4800HS | 18,679 |
Intel Xeon W-1270E | 18,635 |
AMD Ryzen 7 5825U | 18,559 |
Intel Core i9-10900TE | 18,548 |
Intel Core i9-9900K | 18,519 |
Intel Core i9-9900KF | 18,504 |
AMD Ryzen 5 PRO 5650GE | 18,489 |
AMD Ryzen 7 PRO 4750GE | 18,445 |
Intel Xeon W-1290T | 18,409 |
Intel Xeon D-2183IT | 18,385 |
AMD Ryzen Embedded V3C48 | 18,361 |
Intel Xeon W-11855M | 18,349 |
Intel Core i9-11900T | 18,276 |
Intel Core i5-1345U | 18,267 |
AMD Ryzen 5 3600X | 18,258 |
Intel Xeon E7-8880 v3 | 18,244 |
Intel Xeon Silver 4214R | 18,227 |
Intel Xeon E5-2687W v4 | 18,208 |
AMD Ryzen 7 Extreme Edition | 18,185 |
Intel Core i5-11600 | 18,171 |
Intel Xeon E5-2686 v3 | 18,148 |
Intel Xeon W-2145 | 18,142 |
Intel Xeon Gold 5120T | 18,127 |
Intel Core i7-9800X | 18,111 |
AMD 4700S | 18,084 |
Intel Xeon D-2187NT | 18,070 |
Intel Core i5-12450H | 17,992 |
Intel Xeon E-2378 | 17,931 |
Intel Xeon E5-2680 v4 | 17,929 |
Intel Xeon W-1270 | 17,906 |
Intel Xeon D-1736NT | 17,826 |
Intel Core i5-11500B | 17,801 |
AMD Ryzen 5 3600 | 17,796 |
AMD Ryzen 5 PRO 3600 | 17,743 |
Intel Core i5-1335U | 17,697 |
Intel Xeon Gold 5120 | 17,686 |
Intel Core i7-1270P | 17,669 |
Intel Xeon E5-2683 v4 | 17,595 |
AMD Ryzen 7 2700X | 17,583 |
Intel Core i5-1240P | 17,555 |
Intel Core i5-11500 | 17,470 |
AMD Ryzen 7 4980U Microsoft Surface Edition | 17,469 |
Intel Xeon W-3223 | 17,441 |
Intel Core i7-1260P | 17,439 |
Intel Xeon E5-4669 v3 | 17,430 |
Intel Xeon E-2288G | 17,418 |
Intel Core i5-12600T | 17,399 |
Intel Core i7-6950X | 17,397 |
AMD Ryzen 7 PRO 5850U | 17,358 |
Intel Xeon W-2140B | 17,319 |
AMD Ryzen 5 6600U | 17,274 |
Intel Core i7-7820X | 17,266 |
Intel Core i5-11400F | 17,192 |
Apple M1 Pro 8 Core 3200 MHz | 17,186 |
AMD Ryzen 5 5600H | 17,183 |
AMD Ryzen Embedded V2748 | 17,166 |
Intel Core i5-12500T | 17,152 |
Intel Core i5-11400 | 17,072 |
Intel Xeon E5-2689 v4 | 17,040 |
AMD Ryzen Threadripper 1900X | 17,035 |
AMD EPYC 7232P | 17,017 |
Intel Xeon E-2278G | 16,964 |
AMD Ryzen 7 4800U | 16,955 |
Intel Xeon E5-2680R v4 | 16,865 |
Intel Core i7-10700F | 16,848 |
AMD Ryzen 7 PRO 2700X | 16,846 |
Intel Core i9-9900 | 16,755 |
AMD Ryzen 5 PRO 6650U | 16,690 |
Intel Core i7-10700 | 16,673 |
Intel Xeon E-2336 | 16,673 |
Intel Xeon Gold 6134 | 16,651 |
Intel Xeon E5-2698B v3 | 16,633 |
Intel Core i5-12500TE | 16,584 |
Intel Core i5-12400T | 16,566 |
Intel Xeon E5-2690 v3 | 16,471 |
AMD Ryzen Embedded V2718 | 16,456 |
Intel Xeon E5-2695 v3 | 16,452 |
AMD Ryzen 5 7530U | 16,444 |
Intel Xeon Silver 4214Y | 16,442 |
AMD Ryzen 7 1800X | 16,418 |
Intel Core i7-10700E | 16,418 |
Intel Core i7-11850HE | 16,409 |
Intel Xeon Gold 5118 | 16,409 |
AMD Ryzen 5 PRO 4400G | 16,354 |
